Employed Civilian 16+ by Occupation: Architect/Engineer
1.08
1.08 - 1.28
1.28 - 2.06
2.06 - 2.47
2.47 - 2.66
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,190 | 2.06% | ||
Ward 2 | 1,313 | 2.47% | ||
Ward 3 | 993 | 2.32% | ||
Ward 4 | 892 | 2.00% | ||
Ward 5 | 1,031 | 1.95% | ||
Ward 6 | 1,877 | 2.66% | ||
Ward 7 | 334 | 1.08% | ||
Ward 8 | 365 | 1.28% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.