Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
1.99
1.99 - 3.33
3.33 - 5.86
5.86 - 6.62
6.62 - 8.32
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,800 | 8.32% | ||
Ward 2 | 3,444 | 6.47% | ||
Ward 3 | 3,343 | 7.82% | ||
Ward 4 | 2,448 | 5.48% | ||
Ward 5 | 3,107 | 5.86% | ||
Ward 6 | 4,672 | 6.62% | ||
Ward 7 | 1,028 | 3.33% | ||
Ward 8 | 567 | 1.99% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.