Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
0.00 - 1.55
1.55 - 4.11
4.11 - 6.56
6.56 - 8.75
8.75 - 13.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,161 | 6.39% | ||
20002 | 3,348 | 7.09% | ||
20003 | 1,612 | 6.56% | ||
20004 | 131 | 8.71% | ||
20005 | 602 | 6.53% | ||
20006 | 41 | 3.54% | ||
20007 | 737 | 4.98% | ||
20008 | 1,613 | 8.65% | ||
20009 | 3,296 | 8.66% | ||
20010 | 1,767 | 8.75% | ||
20011 | 1,746 | 4.98% | ||
20012 | 442 | 5.30% | ||
20015 | 703 | 8.40% | ||
20016 | 1,318 | 8.08% | ||
20017 | 490 | 4.56% | ||
20018 | 515 | 4.84% | ||
20019 | 769 | 3.30% | ||
20020 | 487 | 2.46% | ||
20024 | 677 | 5.66% | ||
20032 | 226 | 1.55% | ||
20036 | 374 | 8.51% | ||
20037 | 354 | 4.11% | ||
20052 | 6 | 1.32% | ||
20057 | 37 | 2.95% | ||
20059 | 0 | 0.00% | ||
20064 | 7 | 1.50% | ||
20319 | 2 | 13.33% | ||
20373 | 1 | 2.13% | ||
20374 | 2 | 11.76% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.