Employed Civilian 16+ by Occupation: Building Grounds Maint
0.61 - 0.71
0.71 - 1.54
1.54 - 1.95
1.95 - 3.76
3.76 - 4.28
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 887 | 1.54% | ||
Ward 2 | 366 | 0.69% | ||
Ward 3 | 259 | 0.61% | ||
Ward 4 | 1,522 | 3.40% | ||
Ward 5 | 1,032 | 1.95% | ||
Ward 6 | 505 | 0.71% | ||
Ward 7 | 1,322 | 4.28% | ||
Ward 8 | 1,072 | 3.76% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.