Employed Civilian 16+ by Occupation: Business/Financial Ops
0.00 - 4.26
4.26 - 9.21
9.21 - 11.95
11.95 - 15.31
15.31 - 19.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,749 | 17.00% | ||
20002 | 6,024 | 12.76% | ||
20003 | 4,105 | 16.70% | ||
20004 | 128 | 8.51% | ||
20005 | 1,838 | 19.94% | ||
20006 | 117 | 10.11% | ||
20007 | 2,265 | 15.31% | ||
20008 | 2,572 | 13.80% | ||
20009 | 5,598 | 14.70% | ||
20010 | 2,561 | 12.68% | ||
20011 | 4,051 | 11.56% | ||
20012 | 935 | 11.21% | ||
20015 | 1,000 | 11.95% | ||
20016 | 1,722 | 10.56% | ||
20017 | 1,258 | 11.71% | ||
20018 | 1,061 | 9.97% | ||
20019 | 2,059 | 8.83% | ||
20020 | 1,605 | 8.09% | ||
20024 | 1,902 | 15.89% | ||
20032 | 996 | 6.82% | ||
20036 | 621 | 14.13% | ||
20037 | 1,138 | 13.22% | ||
20052 | 19 | 4.19% | ||
20057 | 27 | 2.15% | ||
20059 | 2 | 11.11% | ||
20064 | 43 | 9.21% | ||
20319 | 2 | 13.33% | ||
20373 | 2 | 4.26% | ||
20374 | 3 | 17.65% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.