Employed Civilian 16+ by Occupation: Construction/Extraction
0.25 - 0.26
0.26 - 0.51
0.51 - 0.77
0.77 - 1.52
1.52 - 1.82
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 443 | 0.77% | ||
Ward 2 | 138 | 0.26% | ||
Ward 3 | 108 | 0.25% | ||
Ward 4 | 612 | 1.37% | ||
Ward 5 | 728 | 1.37% | ||
Ward 6 | 363 | 0.51% | ||
Ward 7 | 470 | 1.52% | ||
Ward 8 | 519 | 1.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.