Employed Civilian 16+ by Occupation: Construction/Extraction
0.00 - 0.13
0.13 - 0.54
0.54 - 1.14
1.14 - 1.84
1.84 - 2.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 117 | 0.35% | ||
20002 | 476 | 1.01% | ||
20003 | 68 | 0.28% | ||
20004 | 2 | 0.13% | ||
20005 | 26 | 0.28% | ||
20006 | 4 | 0.35% | ||
20007 | 14 | 0.09% | ||
20008 | 22 | 0.12% | ||
20009 | 206 | 0.54% | ||
20010 | 276 | 1.37% | ||
20011 | 578 | 1.65% | ||
20012 | 76 | 0.91% | ||
20015 | 23 | 0.27% | ||
20016 | 69 | 0.42% | ||
20017 | 235 | 2.19% | ||
20018 | 196 | 1.84% | ||
20019 | 386 | 1.65% | ||
20020 | 226 | 1.14% | ||
20024 | 9 | 0.08% | ||
20032 | 361 | 2.47% | ||
20036 | 2 | 0.05% | ||
20037 | 9 | 0.10% | ||
20052 | 0 | 0.00% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 2.13% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.