Employed Civilian 16+ by Occupation: Edu/Training/Library
4.87 - 5.00
5.00 - 6.10
6.10 - 6.55
6.55 - 7.49
7.49 - 8.94
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,886 | 5.00% | ||
Ward 2 | 2,946 | 5.53% | ||
Ward 3 | 3,820 | 8.94% | ||
Ward 4 | 3,346 | 7.49% | ||
Ward 5 | 3,469 | 6.55% | ||
Ward 6 | 3,438 | 4.87% | ||
Ward 7 | 1,882 | 6.10% | ||
Ward 8 | 1,697 | 5.96% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.