Employed Civilian 16+ by Occupation: Edu/Training/Library
0.00 - 3.96
3.96 - 6.81
6.81 - 11.76
11.76 - 16.67
16.67 - 27.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,733 | 5.13% | ||
20002 | 2,593 | 5.49% | ||
20003 | 1,165 | 4.74% | ||
20004 | 93 | 6.18% | ||
20005 | 327 | 3.55% | ||
20006 | 150 | 12.96% | ||
20007 | 1,284 | 8.68% | ||
20008 | 1,746 | 9.37% | ||
20009 | 1,506 | 3.96% | ||
20010 | 1,263 | 6.25% | ||
20011 | 2,371 | 6.77% | ||
20012 | 923 | 11.07% | ||
20015 | 501 | 5.99% | ||
20016 | 1,536 | 9.42% | ||
20017 | 982 | 9.14% | ||
20018 | 724 | 6.81% | ||
20019 | 1,448 | 6.21% | ||
20020 | 1,156 | 5.83% | ||
20024 | 421 | 3.52% | ||
20032 | 887 | 6.08% | ||
20036 | 248 | 5.64% | ||
20037 | 427 | 4.96% | ||
20052 | 62 | 13.69% | ||
20057 | 320 | 25.48% | ||
20059 | 3 | 16.67% | ||
20064 | 129 | 27.62% | ||
20319 | 1 | 6.67% | ||
20373 | 5 | 10.64% | ||
20374 | 2 | 11.76% | ||
20510 | 1 | 1.89% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.