Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.01
0.02
0.04
0.05
0.06
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 11 | 0.02% | ||
Ward 2 | 6 | 0.01% | ||
Ward 3 | 5 | 0.01% | ||
Ward 4 | 27 | 0.06% | ||
Ward 5 | 24 | 0.04% | ||
Ward 6 | 42 | 0.06% | ||
Ward 7 | 17 | 0.06% | ||
Ward 8 | 13 | 0.05% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.