Employed Civilian 16+ by Occupation: Food Prep/Serving
1.30 - 1.66
1.66 - 2.65
2.65 - 3.40
3.40 - 4.85
4.85 - 7.72
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,530 | 2.65% | ||
Ward 2 | 885 | 1.66% | ||
Ward 3 | 557 | 1.30% | ||
Ward 4 | 1,859 | 4.16% | ||
Ward 5 | 1,800 | 3.40% | ||
Ward 6 | 1,539 | 2.18% | ||
Ward 7 | 1,498 | 4.85% | ||
Ward 8 | 2,200 | 7.72% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.