Employed Civilian 16+ by Occupation: Health Practitioner/Tec
2.45 - 2.54
2.54 - 3.55
3.55 - 4.12
4.12 - 4.45
4.45 - 4.80
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,569 | 4.45% | ||
Ward 2 | 2,367 | 4.44% | ||
Ward 3 | 2,047 | 4.79% | ||
Ward 4 | 1,840 | 4.12% | ||
Ward 5 | 2,541 | 4.80% | ||
Ward 6 | 2,509 | 3.55% | ||
Ward 7 | 785 | 2.54% | ||
Ward 8 | 697 | 2.45% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.