Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.00 - 0.64
0.64 - 2.13
2.13 - 3.58
3.58 - 5.07
5.07 - 6.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,402 | 4.15% | ||
20002 | 2,077 | 4.40% | ||
20003 | 677 | 2.75% | ||
20004 | 17 | 1.13% | ||
20005 | 256 | 2.78% | ||
20006 | 18 | 1.56% | ||
20007 | 943 | 6.37% | ||
20008 | 889 | 4.77% | ||
20009 | 1,830 | 4.81% | ||
20010 | 817 | 4.05% | ||
20011 | 1,491 | 4.26% | ||
20012 | 324 | 3.88% | ||
20015 | 300 | 3.58% | ||
20016 | 726 | 4.45% | ||
20017 | 545 | 5.07% | ||
20018 | 631 | 5.93% | ||
20019 | 605 | 2.59% | ||
20020 | 365 | 1.84% | ||
20024 | 390 | 3.26% | ||
20032 | 441 | 3.02% | ||
20036 | 148 | 3.37% | ||
20037 | 463 | 5.38% | ||
20052 | 14 | 3.09% | ||
20057 | 6 | 0.48% | ||
20059 | 1 | 5.56% | ||
20064 | 3 | 0.64% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 2.13% | ||
20374 | 1 | 5.88% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.