Employed Civilian 16+ by Occupation: Healthcare Support
0.37 - 0.64
0.64 - 1.33
1.33 - 1.95
1.95 - 2.46
2.46 - 4.11
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 568 | 0.98% | ||
Ward 2 | 197 | 0.37% | ||
Ward 3 | 273 | 0.64% | ||
Ward 4 | 871 | 1.95% | ||
Ward 5 | 704 | 1.33% | ||
Ward 6 | 600 | 0.85% | ||
Ward 7 | 760 | 2.46% | ||
Ward 8 | 1,170 | 4.11% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.