Employed Civilian 16+ by Occupation: Maintenance Repair
0.15
0.15 - 0.36
0.36 - 0.74
0.74 - 0.95
0.95 - 1.23
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 206 | 0.36% | ||
Ward 2 | 137 | 0.26% | ||
Ward 3 | 66 | 0.15% | ||
Ward 4 | 425 | 0.95% | ||
Ward 5 | 394 | 0.74% | ||
Ward 6 | 200 | 0.28% | ||
Ward 7 | 378 | 1.23% | ||
Ward 8 | 190 | 0.67% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.