Employed Civilian 16+ by Occupation: Legal
2.79 - 3.56
3.56 - 6.76
6.76 - 9.51
9.51 - 10.72
10.72 - 12.73
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,253 | 9.10% | ||
Ward 2 | 5,710 | 10.72% | ||
Ward 3 | 5,443 | 12.73% | ||
Ward 4 | 2,860 | 6.40% | ||
Ward 5 | 3,582 | 6.76% | ||
Ward 6 | 6,716 | 9.51% | ||
Ward 7 | 1,098 | 3.56% | ||
Ward 8 | 796 | 2.79% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.