Employed Civilian 16+ by Occupation: Legal
0.00 - 2.25
2.25 - 6.13
6.13 - 10.02
10.02 - 14.07
14.07 - 18.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,388 | 10.02% | ||
20002 | 3,810 | 8.07% | ||
20003 | 2,782 | 11.32% | ||
20004 | 279 | 18.55% | ||
20005 | 970 | 10.52% | ||
20006 | 24 | 2.07% | ||
20007 | 1,168 | 7.89% | ||
20008 | 2,623 | 14.07% | ||
20009 | 4,047 | 10.63% | ||
20010 | 1,214 | 6.01% | ||
20011 | 1,704 | 4.86% | ||
20012 | 511 | 6.13% | ||
20015 | 1,500 | 17.92% | ||
20016 | 2,009 | 12.32% | ||
20017 | 545 | 5.07% | ||
20018 | 480 | 4.51% | ||
20019 | 769 | 3.30% | ||
20020 | 666 | 3.36% | ||
20024 | 923 | 7.71% | ||
20032 | 329 | 2.25% | ||
20036 | 722 | 16.43% | ||
20037 | 994 | 11.55% | ||
20052 | 44 | 9.71% | ||
20057 | 10 | 0.80% | ||
20059 | 1 | 5.56% | ||
20064 | 2 | 0.43% | ||
20319 | 0 | 0.00% | ||
20373 | 4 | 8.51% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.89% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.