Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.44 - 3.21
3.21 - 6.10
6.10 - 8.87
8.87 - 90.57
90.57 - 95.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,506 | 4.45% | ||
20002 | 2,357 | 4.99% | ||
20003 | 1,414 | 5.75% | ||
20004 | 123 | 8.18% | ||
20005 | 657 | 7.13% | ||
20006 | 62 | 5.36% | ||
20007 | 828 | 5.60% | ||
20008 | 1,033 | 5.54% | ||
20009 | 2,562 | 6.73% | ||
20010 | 1,028 | 5.09% | ||
20011 | 985 | 2.81% | ||
20012 | 369 | 4.42% | ||
20015 | 483 | 5.77% | ||
20016 | 1,042 | 6.39% | ||
20017 | 209 | 1.95% | ||
20018 | 159 | 1.49% | ||
20019 | 192 | 0.82% | ||
20020 | 257 | 1.30% | ||
20024 | 468 | 3.91% | ||
20032 | 64 | 0.44% | ||
20036 | 268 | 6.10% | ||
20037 | 764 | 8.87% | ||
20052 | 14 | 3.09% | ||
20057 | 7 | 0.56% | ||
20059 | 1 | 5.56% | ||
20064 | 15 | 3.21% | ||
20319 | 1 | 6.67% | ||
20373 | 2 | 4.26% | ||
20374 | 1 | 5.88% | ||
20510 | 48 | 90.57% | ||
20515 | 142 | 95.95% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.