Employed Civilian 16+ by Occupation: Management
10.51 - 10.70
10.70 - 16.25
16.25 - 19.99
19.99 - 20.87
20.87 - 21.84
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 11,535 | 19.99% | ||
Ward 2 | 11,020 | 20.69% | ||
Ward 3 | 8,921 | 20.87% | ||
Ward 4 | 7,261 | 16.25% | ||
Ward 5 | 10,388 | 19.61% | ||
Ward 6 | 15,419 | 21.84% | ||
Ward 7 | 3,245 | 10.51% | ||
Ward 8 | 3,049 | 10.70% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.