Employed Civilian 16+ by Occupation: Management
0.68 - 2.63
2.63 - 11.49
11.49 - 17.36
17.36 - 23.15
23.15 - 29.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 7,198 | 21.29% | ||
20002 | 9,474 | 20.07% | ||
20003 | 5,598 | 22.77% | ||
20004 | 373 | 24.80% | ||
20005 | 1,833 | 19.88% | ||
20006 | 76 | 6.57% | ||
20007 | 3,425 | 23.15% | ||
20008 | 3,800 | 20.38% | ||
20009 | 7,677 | 20.16% | ||
20010 | 3,846 | 19.04% | ||
20011 | 5,247 | 14.98% | ||
20012 | 1,441 | 17.28% | ||
20015 | 1,884 | 22.51% | ||
20016 | 3,258 | 19.97% | ||
20017 | 1,865 | 17.36% | ||
20018 | 2,307 | 21.68% | ||
20019 | 2,337 | 10.02% | ||
20020 | 1,959 | 9.88% | ||
20024 | 2,845 | 23.77% | ||
20032 | 1,677 | 11.49% | ||
20036 | 920 | 20.93% | ||
20037 | 1,798 | 20.89% | ||
20052 | 44 | 9.71% | ||
20057 | 33 | 2.63% | ||
20059 | 2 | 11.11% | ||
20064 | 8 | 1.71% | ||
20319 | 3 | 20.00% | ||
20373 | 4 | 8.51% | ||
20374 | 5 | 29.41% | ||
20510 | 1 | 1.89% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.