Employed Civilian 16+ by Occupation: Protective Svcs
0.85 - 1.11
1.11 - 1.40
1.40 - 2.35
2.35 - 5.82
5.82 - 6.37
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 488 | 0.85% | ||
Ward 2 | 505 | 0.95% | ||
Ward 3 | 473 | 1.11% | ||
Ward 4 | 994 | 2.22% | ||
Ward 5 | 1,247 | 2.35% | ||
Ward 6 | 988 | 1.40% | ||
Ward 7 | 1,966 | 6.37% | ||
Ward 8 | 1,658 | 5.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.