Employed Civilian 16+ by Occupation: Sales/Related
0.00 - 1.89
1.89 - 4.48
4.48 - 6.67
6.67 - 9.49
9.49 - 12.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,203 | 3.56% | ||
20002 | 2,337 | 4.95% | ||
20003 | 992 | 4.04% | ||
20004 | 27 | 1.80% | ||
20005 | 474 | 5.14% | ||
20006 | 105 | 9.08% | ||
20007 | 836 | 5.65% | ||
20008 | 515 | 2.76% | ||
20009 | 1,991 | 5.23% | ||
20010 | 770 | 3.81% | ||
20011 | 2,098 | 5.99% | ||
20012 | 503 | 6.03% | ||
20015 | 341 | 4.07% | ||
20016 | 1,022 | 6.27% | ||
20017 | 464 | 4.32% | ||
20018 | 589 | 5.54% | ||
20019 | 1,844 | 7.90% | ||
20020 | 1,765 | 8.90% | ||
20024 | 507 | 4.24% | ||
20032 | 1,049 | 7.19% | ||
20036 | 161 | 3.66% | ||
20037 | 386 | 4.48% | ||
20052 | 43 | 9.49% | ||
20057 | 159 | 12.66% | ||
20059 | 1 | 5.56% | ||
20064 | 35 | 7.49% | ||
20319 | 1 | 6.67% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 5.88% | ||
20510 | 1 | 1.89% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.