Employed Civilian 16+ by Occupation: Personal Care/Svc
1.40
1.40 - 1.65
1.65 - 2.17
2.17 - 2.70
2.70 - 3.20
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 953 | 1.65% | ||
Ward 2 | 858 | 1.61% | ||
Ward 3 | 928 | 2.17% | ||
Ward 4 | 1,208 | 2.70% | ||
Ward 5 | 1,101 | 2.08% | ||
Ward 6 | 985 | 1.40% | ||
Ward 7 | 989 | 3.20% | ||
Ward 8 | 718 | 2.52% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.