Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 0.72
0.72 - 2.09
2.09 - 3.46
3.46 - 5.81
5.81 - 7.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 469 | 1.39% | ||
20002 | 1,185 | 2.51% | ||
20003 | 150 | 0.61% | ||
20004 | 5 | 0.33% | ||
20005 | 109 | 1.18% | ||
20006 | 53 | 4.58% | ||
20007 | 271 | 1.83% | ||
20008 | 266 | 1.43% | ||
20009 | 597 | 1.57% | ||
20010 | 389 | 1.93% | ||
20011 | 965 | 2.75% | ||
20012 | 238 | 2.85% | ||
20015 | 190 | 2.27% | ||
20016 | 487 | 2.99% | ||
20017 | 214 | 1.99% | ||
20018 | 167 | 1.57% | ||
20019 | 808 | 3.46% | ||
20020 | 470 | 2.37% | ||
20024 | 86 | 0.72% | ||
20032 | 389 | 2.67% | ||
20036 | 52 | 1.18% | ||
20037 | 180 | 2.09% | ||
20052 | 15 | 3.31% | ||
20057 | 73 | 5.81% | ||
20059 | 0 | 0.00% | ||
20064 | 35 | 7.49% | ||
20319 | 1 | 6.67% | ||
20373 | 3 | 6.38% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.