Employed Civilian 16+ by Occupation: Transportation/Moving
0.92 - 1.36
1.36 - 1.87
1.87 - 3.77
3.77 - 6.61
6.61 - 8.25
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,081 | 1.87% | ||
Ward 2 | 724 | 1.36% | ||
Ward 3 | 393 | 0.92% | ||
Ward 4 | 1,687 | 3.77% | ||
Ward 5 | 1,706 | 3.22% | ||
Ward 6 | 1,188 | 1.68% | ||
Ward 7 | 2,040 | 6.61% | ||
Ward 8 | 2,349 | 8.25% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.