Employed Civilian 16+ by Occupation: Transportation/Moving
0.00 - 0.40
0.40 - 1.24
1.24 - 3.37
3.37 - 6.47
6.47 - 8.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 604 | 1.79% | ||
20002 | 1,074 | 2.28% | ||
20003 | 160 | 0.65% | ||
20004 | 6 | 0.40% | ||
20005 | 98 | 1.06% | ||
20006 | 39 | 3.37% | ||
20007 | 184 | 1.24% | ||
20008 | 195 | 1.05% | ||
20009 | 474 | 1.24% | ||
20010 | 590 | 2.92% | ||
20011 | 1,610 | 4.60% | ||
20012 | 203 | 2.43% | ||
20015 | 64 | 0.76% | ||
20016 | 110 | 0.67% | ||
20017 | 660 | 6.15% | ||
20018 | 265 | 2.49% | ||
20019 | 1,510 | 6.47% | ||
20020 | 1,648 | 8.31% | ||
20024 | 311 | 2.60% | ||
20032 | 1,195 | 8.19% | ||
20036 | 5 | 0.11% | ||
20037 | 164 | 1.90% | ||
20052 | 0 | 0.00% | ||
20057 | 8 | 0.64% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 2.13% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.