Employed Civilian 16+ by Occupation Group: White Collar
64.16 - 67.36
67.36 - 78.95
78.95 - 82.79
82.79 - 90.60
90.60 - 92.47
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 51,279 | 88.86% | ||
Ward 2 | 49,225 | 92.42% | ||
Ward 3 | 39,534 | 92.47% | ||
Ward 4 | 35,290 | 78.95% | ||
Ward 5 | 43,856 | 82.79% | ||
Ward 6 | 63,953 | 90.60% | ||
Ward 7 | 20,792 | 67.36% | ||
Ward 8 | 18,279 | 64.16% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.