Employed Civilian 16+ by Occupation Group: Blue Collar
0.00 - 1.11
1.11 - 2.80
2.80 - 5.05
5.05 - 7.93
7.93 - 12.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 859 | 2.54% | ||
20002 | 1,943 | 4.12% | ||
20003 | 399 | 1.62% | ||
20004 | 8 | 0.53% | ||
20005 | 202 | 2.19% | ||
20006 | 51 | 4.41% | ||
20007 | 249 | 1.68% | ||
20008 | 328 | 1.76% | ||
20009 | 1,058 | 2.78% | ||
20010 | 1,020 | 5.05% | ||
20011 | 2,777 | 7.93% | ||
20012 | 377 | 4.52% | ||
20015 | 90 | 1.08% | ||
20016 | 284 | 1.74% | ||
20017 | 1,143 | 10.64% | ||
20018 | 719 | 6.76% | ||
20019 | 2,814 | 12.06% | ||
20020 | 2,153 | 10.85% | ||
20024 | 333 | 2.78% | ||
20032 | 1,869 | 12.81% | ||
20036 | 33 | 0.75% | ||
20037 | 241 | 2.80% | ||
20052 | 2 | 0.44% | ||
20057 | 14 | 1.11% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 0.21% | ||
20319 | 0 | 0.00% | ||
20373 | 5 | 10.64% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.