Employed Civilian 16+ by Occupation Group: Service and Farm
0.00 - 2.55
2.55 - 8.91
8.91 - 16.50
16.50 - 22.19
22.19 - 27.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,278 | 6.74% | ||
20002 | 4,203 | 8.91% | ||
20003 | 1,144 | 4.65% | ||
20004 | 97 | 6.45% | ||
20005 | 427 | 4.63% | ||
20006 | 167 | 14.43% | ||
20007 | 789 | 5.33% | ||
20008 | 823 | 4.41% | ||
20009 | 1,901 | 4.99% | ||
20010 | 2,518 | 12.47% | ||
20011 | 5,510 | 15.73% | ||
20012 | 1,212 | 14.53% | ||
20015 | 529 | 6.32% | ||
20016 | 1,168 | 7.16% | ||
20017 | 1,209 | 11.26% | ||
20018 | 1,755 | 16.50% | ||
20019 | 5,176 | 22.19% | ||
20020 | 4,118 | 20.76% | ||
20024 | 668 | 5.58% | ||
20032 | 3,947 | 27.05% | ||
20036 | 112 | 2.55% | ||
20037 | 429 | 4.98% | ||
20052 | 55 | 12.14% | ||
20057 | 234 | 18.63% | ||
20059 | 1 | 5.56% | ||
20064 | 126 | 26.98% | ||
20319 | 1 | 6.67% | ||
20373 | 9 | 19.15% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.