Households With Own Children
0.00 - 1.85
1.85 - 4.17
4.17 - 6.10
6.10 - 10.77
10.77 - 18.71
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,236 | 2.95% | ||
20002 | 5,371 | 5.03% | ||
20003 | 2,380 | 4.01% | ||
20004 | 26 | 0.66% | ||
20005 | 293 | 1.25% | ||
20006 | 11 | 0.53% | ||
20007 | 1,969 | 5.54% | ||
20008 | 2,071 | 4.16% | ||
20009 | 2,523 | 2.82% | ||
20010 | 2,318 | 5.62% | ||
20011 | 5,917 | 7.97% | ||
20012 | 1,478 | 7.94% | ||
20015 | 2,101 | 10.77% | ||
20016 | 3,299 | 8.18% | ||
20017 | 1,817 | 7.08% | ||
20018 | 1,630 | 6.10% | ||
20019 | 5,566 | 8.05% | ||
20020 | 4,658 | 7.41% | ||
20024 | 897 | 2.72% | ||
20032 | 3,570 | 8.04% | ||
20036 | 46 | 0.39% | ||
20037 | 104 | 0.42% | ||
20052 | 0 | 0.00% | ||
20057 | 2 | 6.06% | ||
20059 | 2 | 8.33% | ||
20064 | 1 | 4.17% | ||
20319 | 1 | 1.85% | ||
20373 | 32 | 18.71% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 1.52% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.