2025 Demographics
Population Data for Zip Code: 20001
Jump to:
Population
Zip Code: 20001
52,156
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20001
2.73%
City: District of Columbia -0.63%
Population by Race | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 25,897 | 49.65% | 270,073 | 39.42% |
Black/African American | 14,080 | 27.00% | 273,444 | 39.91% |
American Indian/Alaskan Native | 251 | 0.48% | 3,447 | 0.50% |
Asian | 4,506 | 8.64% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 49 | 0.09% | 440 | 0.06% |
Some Other Race | 2,434 | 4.67% | 40,053 | 5.85% |
2+ Races | 4,939 | 9.47% | 62,460 | 9.12% |
Population by Ethnicity | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 6,160 | 11.81% | 84,253 | 12.30% |
Non-Hispanic/Latino | 45,996 | 88.19% | 600,930 | 87.70% |
Population by Age Group | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,899 | 3.64% | 34,051 | 4.97% |
5-9 | 1,836 | 3.52% | 35,866 | 5.23% |
10-14 | 1,396 | 2.68% | 32,152 | 4.69% |
15-17 | 811 | 1.55% | 17,208 | 2.51% |
18-20 | 2,815 | 5.40% | 30,437 | 4.44% |
21-24 | 3,383 | 6.49% | 31,720 | 4.63% |
25-34 | 17,640 | 33.82% | 153,844 | 22.45% |
35-44 | 9,259 | 17.75% | 112,176 | 16.37% |
45-54 | 4,869 | 9.34% | 75,736 | 11.05% |
55-64 | 3,680 | 7.06% | 65,661 | 9.58% |
65-74 | 2,818 | 5.40% | 55,040 | 8.03% |
75-84 | 1,370 | 2.63% | 30,720 | 4.48% |
85+ | 380 | 0.73% | 10,572 | 1.54% |
Median Age
Zip Code: 20001
32.9
Years
City: District of Columbia 35.7 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 40,660 | 80.90% | 528,839 | 81.22% |
Speak Spanish | 3,520 | 7.00% | 60,582 | 9.30% |
Speak Asian/Pac Islander Lang | 2,003 | 3.99% | 12,912 | 1.98% |
Speak Indo-European Lang | 2,668 | 5.31% | 30,002 | 4.61% |
Speak Other Lang | 1,406 | 2.80% | 18,797 | 2.89% |
Population Age 15+ by Marital Status | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 31,288 | 66.53% | 326,245 | 55.95% |
Married, Spouse present | 9,951 | 21.16% | 160,142 | 27.46% |
Married, Spouse absent | 1,378 | 2.93% | 22,981 | 3.94% |
Divorced | 3,422 | 7.28% | 52,697 | 9.04% |
Widowed | 986 | 2.10% | 21,049 | 3.61% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.