2025 Demographics
Households/Income Data for Zip Code: 20001
Jump to:
Households
Zip Code: 20001
25,238
Households
City: District of Columbia 313,166 Households
Percent Household Change: 2020 to 2025
Zip Code: 20001
3.46%
City: District of Columbia 0.23%
Families
Zip Code: 20001
7,598
Families
City: District of Columbia 130,932 Families
Percent Family Change: 2020 to 2025
Zip Code: 20001
2.63%
City: District of Columbia -0.95%
Average Household Size
Zip Code: 20001
1.88
Persons
City: District of Columbia 2.07 Persons
Households by Number of People in Household | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 11,593 | 45.93% | 137,258 | 43.83% |
2-Person | 8,854 | 35.08% | 94,508 | 30.18% |
3-Person | 2,603 | 10.31% | 36,701 | 11.72% |
4-Person | 1,239 | 4.91% | 25,339 | 8.09% |
5-Person | 562 | 2.23% | 11,029 | 3.52% |
6-Person | 218 | 0.86% | 4,778 | 1.53% |
7+ Person | 169 | 0.67% | 3,553 | 1.13% |
Households With Own Children
Zip Code: 20001
2,236
Households
(2.95% of Households)
(2.95% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income
Zip Code: 20001
$130,556
City: District of Columbia $106,049
Average Household Income
Zip Code: 20001
$180,044
City: District of Columbia $162,863
Households by Income | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 2,629 | 10.42% | 30,814 | 9.84% |
$15,000 - $24,999 | 997 | 3.95% | 15,758 | 5.03% |
$25,000 - $34,999 | 1,067 | 4.23% | 13,729 | 4.38% |
$35,000 - $49,999 | 1,291 | 5.12% | 20,593 | 6.58% |
$50,000 - $74,999 | 1,876 | 7.43% | 36,439 | 11.64% |
$75,000 - $99,999 | 2,074 | 8.22% | 32,616 | 10.41% |
$100,000 - $124,999 | 2,231 | 8.84% | 27,416 | 8.75% |
$125,000 - $149,999 | 2,043 | 8.09% | 23,349 | 7.46% |
$150,000 - $199,999 | 3,426 | 13.57% | 32,779 | 10.47% |
$200,000 - $249,999 | 1,900 | 7.53% | 18,067 | 5.77% |
$250,000 - $499,999 | 2,956 | 11.71% | 30,701 | 9.80% |
$500,000+ | 2,748 | 10.89% | 30,905 | 9.87% |
Average Household Income by Race/Ethnicity | Zip Code: 20001 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $180,044 | $162,863 |
White | $172,426 | $162,363 |
Black/African American | $73,854 | $80,457 |
American Indian/Alaskan Native | $72,912 | $75,290 |
Asian | $130,988 | $135,338 |
Native Hawaiian/Pacific Islander | $105,694 | $104,025 |
Some Other Race | $122,015 | $94,902 |
2+ Races | $115,276 | $125,944 |
Hispanic/Latino | $158,663 | $120,458 |
Non-Hispanic/Latino | $182,168 | $184,675 |
Median Household Income by Race/Ethnicity | Zip Code: 20001 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $130,556 | $106,049 |
White | $178,276 | $163,493 |
Black/African American | $45,334 | $60,342 |
American Indian/Alaskan Native | $49,531 | $58,185 |
Asian | $128,635 | $122,678 |
Native Hawaiian/Pacific Islander | $100,000 | $64,167 |
Some Other Race | $101,232 | $69,079 |
2+ Races | $103,112 | $112,040 |
Hispanic/Latino | $103,212 | $99,640 |
Non-Hispanic/Latino | $133,195 | $106,773 |
Families Below Poverty
Zip Code: 20001
591
Families
(7.78% of Families)
(7.78% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20001
325
Families
(4.28% of Families)
(4.28% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Demographics information provided by Claritas, updated May 2025, under these terms of use.