2025 Demographics
Education Data for Zip Code: 20001
Jump to:
Population 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 883 | 2.21% | 12,739 | 2.53% |
Some High School, No Diploma | 1,362 | 3.40% | 21,435 | 4.26% |
High School Grad | 3,722 | 9.30% | 71,028 | 14.10% |
Some College, No Degree | 3,012 | 7.53% | 59,506 | 11.81% |
Associate Degree | 920 | 2.30% | 16,702 | 3.32% |
Bachelor's Degree | 12,840 | 32.09% | 131,448 | 26.09% |
Master's Degree | 10,540 | 26.34% | 117,724 | 23.37% |
Professional Degree | 5,141 | 12.85% | 48,704 | 9.67% |
Doctorate Degree | 1,596 | 3.99% | 24,463 | 4.86% |
Population Age 25+ with Less Than High School Graduation
Zip Code: 20001
2,245
Persons
(5.61% of Population: Age 25+)
(5.61% of Population: Age 25+)
City: District of Columbia 34,174 Persons (6.78% of Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 356 | 1.78% | 5,723 | 2.45% |
Some High School, No Diploma | 708 | 3.54% | 10,176 | 4.35% |
High School Grad | 1,651 | 8.25% | 32,043 | 13.70% |
Some College, No Degree | 1,316 | 6.57% | 25,088 | 10.73% |
Associate Degree | 553 | 2.76% | 7,515 | 3.21% |
Bachelor's Degree | 6,497 | 32.45% | 63,854 | 27.30% |
Master's Degree | 5,468 | 27.31% | 52,269 | 22.35% |
Professional Degree | 2,655 | 13.26% | 24,622 | 10.53% |
Doctorate Degree | 817 | 4.08% | 12,573 | 5.38% |
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20001
1,064
Persons
(5.31% of Male Population: Age 25+)
(5.31% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 527 | 2.64% | 7,016 | 2.60% |
Some High School, No Diploma | 654 | 3.27% | 11,259 | 4.17% |
High School Grad | 2,071 | 10.36% | 38,985 | 14.44% |
Some College, No Degree | 1,696 | 8.48% | 34,418 | 12.75% |
Associate Degree | 367 | 1.84% | 9,187 | 3.40% |
Bachelor's Degree | 6,343 | 31.72% | 67,594 | 25.05% |
Master's Degree | 5,072 | 25.37% | 65,455 | 24.25% |
Professional Degree | 2,486 | 12.43% | 24,082 | 8.92% |
Doctorate Degree | 779 | 3.90% | 11,890 | 4.41% |
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20001
1,181
Persons
(5.91% of Female Population: Age 25+)
(5.91% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Demographics information provided by Claritas, updated May 2025, under these terms of use.