2025 Demographics
Employment Data for Zip Code: 20001
Jump to:
Population 16+: Unemployed
Zip Code: 20001
3.88%
City: District of Columbia 5.80%
Workers by Means of Transportation to Work | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 10,889 | 32.26% | 112,156 | 29.40% |
Walked | 6,229 | 18.45% | 38,026 | 9.97% |
Bicycle | 1,510 | 4.47% | 12,085 | 3.17% |
Carpooled | 1,166 | 3.45% | 15,705 | 4.12% |
Drove Alone | 6,870 | 20.35% | 110,876 | 29.06% |
Public Transport | 6,058 | 17.95% | 82,679 | 21.67% |
Other | 1,031 | 3.05% | 10,008 | 2.62% |
Workers by Travel Time to Work | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,112 | 12.79% | 34,660 | 12.15% |
15 - 29 Minutes | 10,667 | 43.84% | 99,260 | 34.80% |
30 - 44 Minutes | 7,233 | 29.72% | 93,056 | 32.63% |
45 - 59 Minutes | 2,231 | 9.17% | 34,905 | 12.24% |
60+ Minutes | 1,091 | 4.48% | 23,319 | 8.18% |
Average Commute Time
Zip Code: 20001
30
Minutes
City: District of Columbia 33 Minutes
Employed Civilian 16+ by Industry | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,498 | 4.43% | 18,626 | 4.85% |
Admin/Spprt/Waste Mgmt | 451 | 1.33% | 12,128 | 3.16% |
Agriculture/Forest/Fish/Hunt | 14 | 0.04% | 296 | 0.08% |
Entertainment/Rec Svcs | 649 | 1.92% | 10,689 | 2.78% |
Construction | 291 | 0.86% | 7,699 | 2.01% |
Educational Svcs | 2,638 | 7.80% | 35,952 | 9.37% |
Fin/Insur/RE/Rent/Lse | 1,921 | 5.68% | 22,134 | 5.77% |
Health Care/Soc Asst | 2,462 | 7.28% | 32,742 | 8.53% |
Information | 1,961 | 5.80% | 14,975 | 3.90% |
Mgmt of Companies | 45 | 0.13% | 739 | 0.19% |
Total Manufacturing | 482 | 1.43% | 6,286 | 1.64% |
Oth Svcs, Not Pub Admin | 3,294 | 9.74% | 38,405 | 10.01% |
Prof/Sci/Tech/Admin | 9,938 | 29.39% | 82,719 | 21.55% |
Public Administration | 5,939 | 17.57% | 68,470 | 17.84% |
Retail Trade | 1,301 | 3.85% | 18,423 | 4.80% |
Transport/Warehse/Utils | 860 | 2.54% | 11,859 | 3.09% |
Wholesale Trade | 65 | 0.19% | 1,673 | 0.44% |
Employed Civilian 16+ by Occupation | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 616 | 1.82% | 8,038 | 2.09% |
Arts/Entertain/Sports | 2,161 | 6.39% | 23,464 | 6.11% |
Building Grounds Maint | 243 | 0.72% | 7,012 | 1.83% |
Business/Financial Ops | 5,749 | 17.00% | 49,404 | 12.87% |
Community/Soc Svcs | 799 | 2.36% | 7,950 | 2.07% |
Computer/Mathematical | 2,994 | 8.86% | 27,116 | 7.06% |
Construction/Extraction | 117 | 0.35% | 3,382 | 0.88% |
Edu/Training/Library | 1,733 | 5.13% | 24,005 | 6.25% |
Farm/Fish/Forestry | 9 | 0.03% | 151 | 0.04% |
Food Prep/Serving | 994 | 2.94% | 12,014 | 3.13% |
Health Practitioner/Tec | 1,402 | 4.15% | 15,383 | 4.01% |
Healthcare Support | 191 | 0.56% | 5,189 | 1.35% |
Maintenance Repair | 78 | 0.23% | 2,007 | 0.52% |
Legal | 3,388 | 10.02% | 31,521 | 8.21% |
Life/Phys/Soc Science | 1,506 | 4.45% | 17,060 | 4.44% |
Management | 7,198 | 21.29% | 70,935 | 18.48% |
Office/Admin Support | 1,923 | 5.69% | 29,140 | 7.59% |
Production | 60 | 0.18% | 2,405 | 0.63% |
Protective Svcs | 372 | 1.10% | 8,371 | 2.18% |
Sales/Related | 1,203 | 3.56% | 20,223 | 5.27% |
Personal Care/Svc | 469 | 1.39% | 7,869 | 2.05% |
Transportation/Moving | 604 | 1.79% | 11,176 | 2.91% |
Employed Civilian 16+ by Occupation Group | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 30,672 | 90.72% | 324,239 | 84.48% |
Blue Collar | 859 | 2.54% | 18,970 | 4.94% |
Service and Farm | 2,278 | 6.74% | 40,606 | 10.58% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.