2025 Demographics
Sex Data for Zip Code: 20001
Jump to:
American Indian/Alaskan Native Population by Sex | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 144 | 57.37% | 1,794 | 52.05% |
Female | 107 | 42.63% | 1,653 | 47.95% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 26 | 53.06% | 240 | 54.55% |
Female | 23 | 46.94% | 200 | 45.45% |
Male Population by Age Group | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 971 | 3.88% | 17,386 | 5.41% |
5 - 9 | 935 | 3.74% | 18,314 | 5.70% |
10 - 14 | 698 | 2.79% | 16,409 | 5.11% |
15 - 17 | 400 | 1.60% | 8,668 | 2.70% |
18 - 20 | 952 | 3.81% | 13,185 | 4.10% |
21 - 24 | 1,034 | 4.13% | 13,377 | 4.16% |
25 - 34 | 8,359 | 33.42% | 69,150 | 21.53% |
35 - 44 | 4,946 | 19.78% | 54,665 | 17.02% |
45 - 54 | 2,667 | 10.66% | 36,970 | 11.51% |
55 - 64 | 2,042 | 8.16% | 32,037 | 9.97% |
65 - 74 | 1,339 | 5.35% | 24,853 | 7.74% |
75 - 84 | 547 | 2.19% | 12,499 | 3.89% |
85+ | 121 | 0.48% | 3,689 | 1.15% |
Female Population by Age Group | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 928 | 3.42% | 16,665 | 4.58% |
5 - 9 | 901 | 3.32% | 17,552 | 4.82% |
10 - 14 | 698 | 2.57% | 15,743 | 4.33% |
15 - 17 | 411 | 1.51% | 8,540 | 2.35% |
18 - 20 | 1,863 | 6.86% | 17,252 | 4.74% |
21 - 24 | 2,349 | 8.65% | 18,343 | 5.04% |
25 - 34 | 9,281 | 34.19% | 84,694 | 23.27% |
35 - 44 | 4,313 | 15.89% | 57,511 | 15.80% |
45 - 54 | 2,202 | 8.11% | 38,766 | 10.65% |
55 - 64 | 1,638 | 6.03% | 33,624 | 9.24% |
65 - 74 | 1,479 | 5.45% | 30,187 | 8.29% |
75 - 84 | 823 | 3.03% | 18,221 | 5.01% |
85+ | 259 | 0.95% | 6,883 | 1.89% |
Male Median Age
Zip Code: 20001
34.0
Years
City: District of Columbia 35.8 Years
Female Median Age
Zip Code: 20001
31.9
Years
City: District of Columbia 35.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20001
1,064
Persons
(5.31% of Male Population: Age 25+)
(5.31% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20001
1,181
Persons
(5.91% of Female Population: Age 25+)
(5.91% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 356 | 1.78% | 5,723 | 2.45% |
Some High School, No Diploma | 708 | 3.54% | 10,176 | 4.35% |
High School Grad | 1,651 | 8.25% | 32,043 | 13.70% |
Some College, No Degree | 1,316 | 6.57% | 25,088 | 10.73% |
Associate Degree | 553 | 2.76% | 7,515 | 3.21% |
Bachelor's Degree | 6,497 | 32.45% | 63,854 | 27.30% |
Master's Degree | 5,468 | 27.31% | 52,269 | 22.35% |
Professional Degree | 2,655 | 13.26% | 24,622 | 10.53% |
Doctorate Degree | 817 | 4.08% | 12,573 | 5.38% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 527 | 2.64% | 7,016 | 2.60% |
Some High School, No Diploma | 654 | 3.27% | 11,259 | 4.17% |
High School Grad | 2,071 | 10.36% | 38,985 | 14.44% |
Some College, No Degree | 1,696 | 8.48% | 34,418 | 12.75% |
Associate Degree | 367 | 1.84% | 9,187 | 3.40% |
Bachelor's Degree | 6,343 | 31.72% | 67,594 | 25.05% |
Master's Degree | 5,072 | 25.37% | 65,455 | 24.25% |
Professional Degree | 2,486 | 12.43% | 24,082 | 8.92% |
Doctorate Degree | 779 | 3.90% | 11,890 | 4.41% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.