2025 Demographics
Summary Data for Zip Code: 20006
Population
Population
Zip Code: 20006
3,270
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20006
-3.11%
City: District of Columbia -0.63%
Race
Population by Race | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,028 | 62.02% | 270,073 | 39.42% |
Black/African American | 341 | 10.43% | 273,444 | 39.91% |
American Indian/Alaskan Native | 14 | 0.43% | 3,447 | 0.50% |
Asian | 486 | 14.86% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 11 | 0.34% | 440 | 0.06% |
Some Other Race | 183 | 5.60% | 40,053 | 5.85% |
2+ Races | 207 | 6.33% | 62,460 | 9.12% |
Ethnicity
Population by Ethnicity | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 491 | 15.02% | 84,253 | 12.30% |
Non-Hispanic/Latino | 2,779 | 84.98% | 600,930 | 87.70% |
Age
Population by Age Group | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 13 | 0.40% | 34,051 | 4.97% |
5-9 | 16 | 0.49% | 35,866 | 5.23% |
10-14 | 4 | 0.12% | 32,152 | 4.69% |
15-17 | 147 | 4.50% | 17,208 | 2.51% |
18-20 | 1,795 | 54.89% | 30,437 | 4.44% |
21-24 | 716 | 21.90% | 31,720 | 4.63% |
25-34 | 315 | 9.63% | 153,844 | 22.45% |
35-44 | 144 | 4.40% | 112,176 | 16.37% |
45-54 | 55 | 1.68% | 75,736 | 11.05% |
55-64 | 23 | 0.70% | 65,661 | 9.58% |
65-74 | 24 | 0.73% | 55,040 | 8.03% |
75-84 | 13 | 0.40% | 30,720 | 4.48% |
85+ | 5 | 0.15% | 10,572 | 1.54% |
Sex
Households/Income
Households
Zip Code: 20006
694
Households
City: District of Columbia 313,166 Households
Families
Zip Code: 20006
54
Families
City: District of Columbia 130,932 Families
Average Household Size
Zip Code: 20006
1.34
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20006
11
Households
(0.53% of Households)
(0.53% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 20006 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $34,195 | $106,049 |
White | $32,679 | $163,493 |
Black/African American | $49,063 | $60,342 |
American Indian/Alaskan Native | $14,999 | $58,185 |
Asian | $31,727 | $122,678 |
Native Hawaiian/Pacific Islander | $14,999 | $64,167 |
Some Other Race | $14,999 | $69,079 |
2+ Races | $43,750 | $112,040 |
Hispanic/Latino | $37,885 | $99,640 |
Non-Hispanic/Latino | $33,481 | $106,773 |
Families Below Poverty
Zip Code: 20006
17
Families
(31.48% of Families)
(31.48% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20006
0
Families
(0.00% of Families)
(0.00% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Housing
Housing Units
Zip Code: 20006
817
Housing units
City: District of Columbia 356,448 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 20006
$295,000
City: District of Columbia $917,721
Education
Population 25+ by Educational Attainment | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 12,739 | 2.53% |
Some High School, No Diploma | 19 | 3.28% | 21,435 | 4.26% |
High School Grad | 1 | 0.17% | 71,028 | 14.10% |
Some College, No Degree | 65 | 11.23% | 59,506 | 11.81% |
Associate Degree | 56 | 9.67% | 16,702 | 3.32% |
Bachelor's Degree | 115 | 19.86% | 131,448 | 26.09% |
Master's Degree | 93 | 16.06% | 117,724 | 23.37% |
Professional Degree | 194 | 33.51% | 48,704 | 9.67% |
Doctorate Degree | 36 | 6.22% | 24,463 | 4.86% |
Employment
Population 16+: Unemployed
Zip Code: 20006
11.17%
City: District of Columbia 5.80%
Demographics information provided by Claritas, updated May 2025, under these terms of use.