2025 Demographics
Summary Data for Zip Code: 20012
Population
Population
Zip Code: 20012
15,528
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20012
-0.31%
City: District of Columbia -0.63%
Race
Population by Race | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 3,686 | 23.74% | 270,073 | 39.42% |
Black/African American | 7,945 | 51.17% | 273,444 | 39.91% |
American Indian/Alaskan Native | 77 | 0.50% | 3,447 | 0.50% |
Asian | 345 | 2.22% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 9 | 0.06% | 440 | 0.06% |
Some Other Race | 1,848 | 11.90% | 40,053 | 5.85% |
2+ Races | 1,618 | 10.42% | 62,460 | 9.12% |
Ethnicity
Population by Ethnicity | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,918 | 18.79% | 84,253 | 12.30% |
Non-Hispanic/Latino | 12,610 | 81.21% | 600,930 | 87.70% |
Age
Population by Age Group | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 960 | 6.18% | 34,051 | 4.97% |
5-9 | 980 | 6.31% | 35,866 | 5.23% |
10-14 | 969 | 6.24% | 32,152 | 4.69% |
15-17 | 494 | 3.18% | 17,208 | 2.51% |
18-20 | 461 | 2.97% | 30,437 | 4.44% |
21-24 | 516 | 3.32% | 31,720 | 4.63% |
25-34 | 1,673 | 10.77% | 153,844 | 22.45% |
35-44 | 2,423 | 15.60% | 112,176 | 16.37% |
45-54 | 2,112 | 13.60% | 75,736 | 11.05% |
55-64 | 1,781 | 11.47% | 65,661 | 9.58% |
65-74 | 1,681 | 10.83% | 55,040 | 8.03% |
75-84 | 1,033 | 6.65% | 30,720 | 4.48% |
85+ | 445 | 2.87% | 10,572 | 1.54% |
Sex
Households/Income
Households
Zip Code: 20012
6,206
Households
City: District of Columbia 313,166 Households
Families
Zip Code: 20012
3,713
Families
City: District of Columbia 130,932 Families
Average Household Size
Zip Code: 20012
2.47
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20012
1,478
Households
(7.94% of Households)
(7.94% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 20012 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $121,027 | $106,049 |
White | $200,001 | $163,493 |
Black/African American | $104,769 | $60,342 |
American Indian/Alaskan Native | $52,500 | $58,185 |
Asian | $77,500 | $122,678 |
Native Hawaiian/Pacific Islander | $137,500 | $64,167 |
Some Other Race | $65,511 | $69,079 |
2+ Races | $125,000 | $112,040 |
Hispanic/Latino | $74,365 | $99,640 |
Non-Hispanic/Latino | $131,457 | $106,773 |
Families Below Poverty
Zip Code: 20012
147
Families
(3.96% of Families)
(3.96% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20012
81
Families
(2.18% of Families)
(2.18% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Housing
Housing Units
Zip Code: 20012
6,755
Housing units
City: District of Columbia 356,448 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 20012
$981,749
City: District of Columbia $917,721
Education
Population 25+ by Educational Attainment | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 424 | 3.80% | 12,739 | 2.53% |
Some High School, No Diploma | 526 | 4.72% | 21,435 | 4.26% |
High School Grad | 1,321 | 11.85% | 71,028 | 14.10% |
Some College, No Degree | 1,526 | 13.69% | 59,506 | 11.81% |
Associate Degree | 445 | 3.99% | 16,702 | 3.32% |
Bachelor's Degree | 2,611 | 23.42% | 131,448 | 26.09% |
Master's Degree | 2,850 | 25.57% | 117,724 | 23.37% |
Professional Degree | 910 | 8.16% | 48,704 | 9.67% |
Doctorate Degree | 535 | 4.80% | 24,463 | 4.86% |
Employment
Population 16+: Unemployed
Zip Code: 20012
4.89%
City: District of Columbia 5.80%
Demographics information provided by Claritas, updated May 2025, under these terms of use.