2025 Demographics
Summary Data for Zip Code: 20036
Population
Population
Zip Code: 20036
5,847
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20036
-1.58%
City: District of Columbia -0.63%
Race
Population by Race | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 3,616 | 61.84% | 270,073 | 39.42% |
Black/African American | 586 | 10.02% | 273,444 | 39.91% |
American Indian/Alaskan Native | 15 | 0.26% | 3,447 | 0.50% |
Asian | 797 | 13.63% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 3 | 0.05% | 440 | 0.06% |
Some Other Race | 249 | 4.26% | 40,053 | 5.85% |
2+ Races | 581 | 9.94% | 62,460 | 9.12% |
Ethnicity
Population by Ethnicity | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 718 | 12.28% | 84,253 | 12.30% |
Non-Hispanic/Latino | 5,129 | 87.72% | 600,930 | 87.70% |
Age
Population by Age Group | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 95 | 1.62% | 34,051 | 4.97% |
5-9 | 97 | 1.66% | 35,866 | 5.23% |
10-14 | 68 | 1.16% | 32,152 | 4.69% |
15-17 | 35 | 0.60% | 17,208 | 2.51% |
18-20 | 169 | 2.89% | 30,437 | 4.44% |
21-24 | 377 | 6.45% | 31,720 | 4.63% |
25-34 | 2,333 | 39.90% | 153,844 | 22.45% |
35-44 | 1,066 | 18.23% | 112,176 | 16.37% |
45-54 | 574 | 9.82% | 75,736 | 11.05% |
55-64 | 456 | 7.80% | 65,661 | 9.58% |
65-74 | 336 | 5.75% | 55,040 | 8.03% |
75-84 | 197 | 3.37% | 30,720 | 4.48% |
85+ | 44 | 0.75% | 10,572 | 1.54% |
Sex
Households/Income
Households
Zip Code: 20036
3,897
Households
City: District of Columbia 313,166 Households
Families
Zip Code: 20036
653
Families
City: District of Columbia 130,932 Families
Average Household Size
Zip Code: 20036
1.40
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20036
46
Households
(0.39% of Households)
(0.39% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 20036 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $115,104 | $106,049 |
White | $126,054 | $163,493 |
Black/African American | $48,625 | $60,342 |
American Indian/Alaskan Native | $62,500 | $58,185 |
Asian | $113,822 | $122,678 |
Native Hawaiian/Pacific Islander | $62,500 | $64,167 |
Some Other Race | $73,661 | $69,079 |
2+ Races | $91,532 | $112,040 |
Hispanic/Latino | $98,775 | $99,640 |
Non-Hispanic/Latino | $115,789 | $106,773 |
Families Below Poverty
Zip Code: 20036
16
Families
(2.45% of Families)
(2.45% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20036
13
Families
(1.99% of Families)
(1.99% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Housing
Housing Units
Zip Code: 20036
4,525
Housing units
City: District of Columbia 356,448 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 20036
$643,944
City: District of Columbia $917,721
Education
Population 25+ by Educational Attainment | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 11 | 0.22% | 12,739 | 2.53% |
Some High School, No Diploma | 39 | 0.78% | 21,435 | 4.26% |
High School Grad | 113 | 2.26% | 71,028 | 14.10% |
Some College, No Degree | 217 | 4.33% | 59,506 | 11.81% |
Associate Degree | 28 | 0.56% | 16,702 | 3.32% |
Bachelor's Degree | 1,932 | 38.59% | 131,448 | 26.09% |
Master's Degree | 1,557 | 31.10% | 117,724 | 23.37% |
Professional Degree | 823 | 16.44% | 48,704 | 9.67% |
Doctorate Degree | 286 | 5.71% | 24,463 | 4.86% |
Employment
Population 16+: Unemployed
Zip Code: 20036
1.69%
City: District of Columbia 5.80%
Demographics information provided by Claritas, updated May 2025, under these terms of use.