2025 Demographics
Summary Data for City: District of Columbia
Population
Population
City: District of Columbia
685,183
Persons
Percent Population Change: 2020 to 2025
City: District of Columbia
-0.63%
Race
Population by Race | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
White | 270,073 | 39.42% |
Black/African American | 273,444 | 39.91% |
American Indian/Alaskan Native | 3,447 | 0.50% |
Asian | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 440 | 0.06% |
Some Other Race | 40,053 | 5.85% |
2+ Races | 62,460 | 9.12% |
Ethnicity
Population by Ethnicity | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 84,253 | 12.30% |
Non-Hispanic/Latino | 600,930 | 87.70% |
Age
Population by Age Group | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
0-4 | 34,051 | 4.97% |
5-9 | 35,866 | 5.23% |
10-14 | 32,152 | 4.69% |
15-17 | 17,208 | 2.51% |
18-20 | 30,437 | 4.44% |
21-24 | 31,720 | 4.63% |
25-34 | 153,844 | 22.45% |
35-44 | 112,176 | 16.37% |
45-54 | 75,736 | 11.05% |
55-64 | 65,661 | 9.58% |
65-74 | 55,040 | 8.03% |
75-84 | 30,720 | 4.48% |
85+ | 10,572 | 1.54% |
Sex
Households/Income
Households
City: District of Columbia
313,166
Households
Families
City: District of Columbia
130,932
Families
Average Household Size
City: District of Columbia
2.07
Persons
Households With Own Children
City: District of Columbia
50,322
Households
(5.36% of Households)
(5.36% of Households)
Median Household Income by Race/Ethnicity | City: District of Columbia |
---|---|
Value | |
All | $106,049 |
White | $163,493 |
Black/African American | $60,342 |
American Indian/Alaskan Native | $58,185 |
Asian | $122,678 |
Native Hawaiian/Pacific Islander | $64,167 |
Some Other Race | $69,079 |
2+ Races | $112,040 |
Hispanic/Latino | $99,640 |
Non-Hispanic/Latino | $106,773 |
Families Below Poverty
City: District of Columbia
12,283
Families
(9.38% of Families)
(9.38% of Families)
Families Below Poverty with Children
City: District of Columbia
8,243
Families
(6.30% of Families)
(6.30% of Families)
Housing
Housing Units
City: District of Columbia
356,448
Housing units
Owner-Occupied Housing Units Average Value
City: District of Columbia
$917,721
Education
Population 25+ by Educational Attainment | City: District of Columbia | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 12,739 | 2.53% |
Some High School, No Diploma | 21,435 | 4.26% |
High School Grad | 71,028 | 14.10% |
Some College, No Degree | 59,506 | 11.81% |
Associate Degree | 16,702 | 3.32% |
Bachelor's Degree | 131,448 | 26.09% |
Master's Degree | 117,724 | 23.37% |
Professional Degree | 48,704 | 9.67% |
Doctorate Degree | 24,463 | 4.86% |
Employment
Population 16+: Unemployed
City: District of Columbia
5.80%
Demographics information provided by Claritas, updated May 2025, under these terms of use.