Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2025
Data Source: Claritas
September 1, 2025test-washingtondc.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
257,679
Persons
42.88
Percent
2,927 - 3,701
3,701 - 22,242
22,242 - 30,086
30,086 - 46,949
46,949 - 56,813
Persons
4.14 - 5.25
5.25 - 36.98
36.98 - 56.20
56.20 - 65.18
65.18 - 73.80
Percent
11 - 3,584
3,584 - 10,786
10,786 - 16,943
16,943 - 24,650
24,650 - 33,063
Persons
2.54 - 7.34
7.34 - 20.69
20.69 - 34.84
34.84 - 56.18
56.18 - 75.06
Percent
Citysort column Personssort column%sort column
District of Columbia 257,679 42.88%
Wardsort column Personssort column%sort column
Ward 1 41,335 61.13%
Ward 2 46,949 65.18%
Ward 3 50,380 73.80%
Ward 4 22,242 35.14%
Ward 5 30,086 36.98%
Ward 6 56,813 56.20%
Ward 7 2,927 4.14%
Ward 8 3,701 5.25%
Zip Codesort column Personssort column%sort column
20001 24,650 53.59%
20002 33,063 49.04%
20003 24,304 66.65%
20004 1,211 66.17%
20005 6,566 63.68%
20006 1,767 63.58%
20007 16,943 75.06%
20008 19,178 72.71%
20009 29,243 66.55%
20010 12,352 56.18%
20011 14,174 29.73%
20012 3,451 27.37%
20015 10,786 75.02%
20016 21,415 74.02%
20017 5,414 30.97%
20018 3,584 18.33%
20019 1,372 2.54%
20020 1,453 3.00%
20024 8,332 49.80%
20032 2,683 7.34%
20036 3,447 67.21%
20037 9,045 65.63%
20052 642 54.36%
20057 2,017 60.75%
20059 11 30.56%
20064 370 34.84%
20319 17 65.38%
20373 132 68.75%
20374 12 46.15%
20510 12 20.69%
20515 30 18.75%

View another variable:

Demographics information provided by Claritas, updated May 2025, under these terms of use.