Non-Hispanic/Latino: White
4.14 - 5.25
5.25 - 36.98
36.98 - 56.20
56.20 - 65.18
65.18 - 73.80
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 41,335 | 61.13% | ||
Ward 2 | 46,949 | 65.18% | ||
Ward 3 | 50,380 | 73.80% | ||
Ward 4 | 22,242 | 35.14% | ||
Ward 5 | 30,086 | 36.98% | ||
Ward 6 | 56,813 | 56.20% | ||
Ward 7 | 2,927 | 4.14% | ||
Ward 8 | 3,701 | 5.25% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.