Non-Hispanic/Latino: White
2.54 - 7.34
7.34 - 20.69
20.69 - 34.84
34.84 - 56.18
56.18 - 75.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 24,650 | 53.59% | ||
20002 | 33,063 | 49.04% | ||
20003 | 24,304 | 66.65% | ||
20004 | 1,211 | 66.17% | ||
20005 | 6,566 | 63.68% | ||
20006 | 1,767 | 63.58% | ||
20007 | 16,943 | 75.06% | ||
20008 | 19,178 | 72.71% | ||
20009 | 29,243 | 66.55% | ||
20010 | 12,352 | 56.18% | ||
20011 | 14,174 | 29.73% | ||
20012 | 3,451 | 27.37% | ||
20015 | 10,786 | 75.02% | ||
20016 | 21,415 | 74.02% | ||
20017 | 5,414 | 30.97% | ||
20018 | 3,584 | 18.33% | ||
20019 | 1,372 | 2.54% | ||
20020 | 1,453 | 3.00% | ||
20024 | 8,332 | 49.80% | ||
20032 | 2,683 | 7.34% | ||
20036 | 3,447 | 67.21% | ||
20037 | 9,045 | 65.63% | ||
20052 | 642 | 54.36% | ||
20057 | 2,017 | 60.75% | ||
20059 | 11 | 30.56% | ||
20064 | 370 | 34.84% | ||
20319 | 17 | 65.38% | ||
20373 | 132 | 68.75% | ||
20374 | 12 | 46.15% | ||
20510 | 12 | 20.69% | ||
20515 | 30 | 18.75% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.