Non-Hispanic/Latino: Black/African American
9.32 - 15.55
15.55 - 23.47
23.47 - 31.02
31.02 - 53.50
53.50 - 91.06
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 15,871 | 23.47% | ||
Ward 2 | 11,202 | 15.55% | ||
Ward 3 | 6,362 | 9.32% | ||
Ward 4 | 33,866 | 53.50% | ||
Ward 5 | 41,736 | 51.30% | ||
Ward 6 | 31,358 | 31.02% | ||
Ward 7 | 64,423 | 91.06% | ||
Ward 8 | 63,264 | 89.79% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.