Non-Hispanic/Latino: Black/African American
3.85 - 22.10
22.10 - 38.54
38.54 - 61.80
61.80 - 72.55
72.55 - 92.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 13,866 | 30.15% | ||
20002 | 25,986 | 38.54% | ||
20003 | 8,059 | 22.10% | ||
20004 | 211 | 11.53% | ||
20005 | 1,840 | 17.85% | ||
20006 | 332 | 11.95% | ||
20007 | 1,528 | 6.77% | ||
20008 | 2,784 | 10.55% | ||
20009 | 8,137 | 18.52% | ||
20010 | 6,224 | 28.31% | ||
20011 | 28,325 | 59.42% | ||
20012 | 7,793 | 61.80% | ||
20015 | 1,532 | 10.66% | ||
20016 | 2,555 | 8.83% | ||
20017 | 10,124 | 57.91% | ||
20018 | 14,183 | 72.55% | ||
20019 | 50,146 | 92.92% | ||
20020 | 44,726 | 92.40% | ||
20024 | 6,045 | 36.13% | ||
20032 | 31,935 | 87.38% | ||
20036 | 574 | 11.19% | ||
20037 | 1,178 | 8.55% | ||
20052 | 188 | 15.92% | ||
20057 | 393 | 11.84% | ||
20059 | 11 | 30.56% | ||
20064 | 516 | 48.59% | ||
20319 | 5 | 19.23% | ||
20373 | 29 | 15.10% | ||
20374 | 1 | 3.85% | ||
20510 | 42 | 72.41% | ||
20515 | 116 | 72.50% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.