Non-Hispanic/Latino: American Indian/Alaska Native
0.12
0.12 - 0.16
0.16 - 0.24
0.24 - 0.26
0.26 - 0.30
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 179 | 0.26% | ||
Ward 2 | 118 | 0.16% | ||
Ward 3 | 79 | 0.12% | ||
Ward 4 | 147 | 0.23% | ||
Ward 5 | 198 | 0.24% | ||
Ward 6 | 232 | 0.23% | ||
Ward 7 | 212 | 0.30% | ||
Ward 8 | 185 | 0.26% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.