Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.18
0.18 - 0.50
0.50 - 1.04
1.04 - 1.56
1.56 - 3.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 55 | 0.12% | ||
20002 | 152 | 0.23% | ||
20003 | 65 | 0.18% | ||
20004 | 0 | 0.00% | ||
20005 | 21 | 0.20% | ||
20006 | 9 | 0.32% | ||
20007 | 25 | 0.11% | ||
20008 | 36 | 0.14% | ||
20009 | 81 | 0.18% | ||
20010 | 109 | 0.50% | ||
20011 | 116 | 0.24% | ||
20012 | 28 | 0.22% | ||
20015 | 21 | 0.15% | ||
20016 | 26 | 0.09% | ||
20017 | 55 | 0.31% | ||
20018 | 52 | 0.27% | ||
20019 | 167 | 0.31% | ||
20020 | 132 | 0.27% | ||
20024 | 73 | 0.44% | ||
20032 | 93 | 0.25% | ||
20036 | 4 | 0.08% | ||
20037 | 30 | 0.22% | ||
20052 | 2 | 0.17% | ||
20057 | 4 | 0.12% | ||
20059 | 0 | 0.00% | ||
20064 | 11 | 1.04% | ||
20319 | 0 | 0.00% | ||
20373 | 3 | 1.56% | ||
20374 | 1 | 3.85% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.