Non-Hispanic/Latino: Asian
0.53 - 0.55
0.55 - 4.81
4.81 - 5.86
5.86 - 9.26
9.26 - 12.49
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,521 | 8.16% | ||
Ward 2 | 8,994 | 12.49% | ||
Ward 3 | 6,321 | 9.26% | ||
Ward 4 | 2,464 | 3.89% | ||
Ward 5 | 3,916 | 4.81% | ||
Ward 6 | 5,928 | 5.86% | ||
Ward 7 | 388 | 0.55% | ||
Ward 8 | 375 | 0.53% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.