Non-Hispanic/Latino: Asian
0.00 - 2.70
2.70 - 6.32
6.32 - 12.09
12.09 - 18.04
18.04 - 22.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,463 | 9.70% | ||
20002 | 3,631 | 5.39% | ||
20003 | 1,732 | 4.75% | ||
20004 | 274 | 14.97% | ||
20005 | 1,247 | 12.09% | ||
20006 | 486 | 17.49% | ||
20007 | 2,368 | 10.49% | ||
20008 | 2,435 | 9.23% | ||
20009 | 3,433 | 7.81% | ||
20010 | 1,688 | 7.68% | ||
20011 | 1,770 | 3.71% | ||
20012 | 341 | 2.70% | ||
20015 | 893 | 6.21% | ||
20016 | 2,774 | 9.59% | ||
20017 | 692 | 3.96% | ||
20018 | 498 | 2.55% | ||
20019 | 205 | 0.38% | ||
20020 | 199 | 0.41% | ||
20024 | 1,057 | 6.32% | ||
20032 | 236 | 0.65% | ||
20036 | 796 | 15.52% | ||
20037 | 2,689 | 19.51% | ||
20052 | 271 | 22.95% | ||
20057 | 599 | 18.04% | ||
20059 | 7 | 19.44% | ||
20064 | 84 | 7.91% | ||
20319 | 2 | 7.69% | ||
20373 | 11 | 5.73% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.72% | ||
20515 | 2 | 1.25% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.