Non-Hispanic/Latino: Some Other Race
0.44
0.44 - 0.56
0.56 - 0.62
0.62 - 0.65
0.65 - 0.84
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 412 | 0.61% | ||
Ward 2 | 449 | 0.62% | ||
Ward 3 | 443 | 0.65% | ||
Ward 4 | 532 | 0.84% | ||
Ward 5 | 519 | 0.64% | ||
Ward 6 | 561 | 0.56% | ||
Ward 7 | 384 | 0.54% | ||
Ward 8 | 308 | 0.44% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.