Non-Hispanic/Latino: Some Other Race
0.00 - 0.17
0.17 - 0.54
0.54 - 0.76
0.76 - 1.04
1.04 - 1.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 270 | 0.59% | ||
20002 | 425 | 0.63% | ||
20003 | 142 | 0.39% | ||
20004 | 29 | 1.58% | ||
20005 | 55 | 0.53% | ||
20006 | 26 | 0.94% | ||
20007 | 161 | 0.71% | ||
20008 | 186 | 0.71% | ||
20009 | 227 | 0.52% | ||
20010 | 168 | 0.76% | ||
20011 | 398 | 0.83% | ||
20012 | 131 | 1.04% | ||
20015 | 78 | 0.54% | ||
20016 | 176 | 0.61% | ||
20017 | 146 | 0.84% | ||
20018 | 86 | 0.44% | ||
20019 | 306 | 0.57% | ||
20020 | 213 | 0.44% | ||
20024 | 108 | 0.65% | ||
20032 | 159 | 0.44% | ||
20036 | 36 | 0.70% | ||
20037 | 82 | 0.60% | ||
20052 | 2 | 0.17% | ||
20057 | 29 | 0.87% | ||
20059 | 0 | 0.00% | ||
20064 | 17 | 1.60% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.